| 2008 | Overall | 1 | Willie Hepburn | Opel Rekord | |
| 2 | George Bezuidenhout | Nissan Primera | |||
| 3 | Stewart McLarty | Tata | |||
| Index | 1 | Willie Hepburn | Opel Rekord | ||
| Class | A | Willie Hepburn | Opel Rekord | ||
| B | Adriaan Sieberhagen | Ford Escort | |||
| C | George Bezuidenhout | Nissan Primera | |||
| D | Stewart McLarty | Tata | |||
| 2009 | Overall | SS 1 | Willie Hepburn | Opel Rekord | |
| SS 2 | Amos Cockeram | Mitsubishi Rotary | |||
| SS 3 | Colin Clay | VW Golf | |||
| Class | SS A | Willie Hepburn | Opel Rekord | ||
| SS A2 | Adriaan Sieberhagen | Ford Escort Turbo | |||
| SS B | Amos Cockeram | Mitsubishi Rotary | |||
| SS B6 | Neil Botha | BMW | |||
| SS C | Fred Zeeman | Nissan Primera | |||
| Overall | MPC 1 | Stewart McLarty | Proton Bakkie | ||
| MPC 2 | George Bezuidenhout | Nissan Primera | |||
| MPC 3 | Andrew Gossman | VW Golf | |||
| Class | MPC A | George Bezuidenhout | Nissan Primera | ||
| MPC B | Andrew Gossman | VW Golf | |||
| MPC C | Stewart McLarty | Proton Bakkie | |||
| Index | 1 | Stewart McLarty | Proton Bakkie | ||
| 2010 | Overall | SS 1 | Kris Budnik | BMW | 176 |
| SS 1 | Anton Cronje | Subaru | 176 | ||
| SS 3 | Sav Gaultieri | BMW Turbo | 164 | ||
| Class | SS A | Sav Gaultieri | BMW Turbo | 183 | |
| SS B | Amos Cockeram | Mitsubishi Rotary | 139 | ||
| SS B2 | Anton Cronje | Subaru | 177 | ||
| SS B6 | Kris Budnik | BMW | 176 | ||
| SS C | Susan Cockeram | Peugeot 206 Honda | 123 | ||
| Overall | MPC 1 | José Sardinha | Honda 1600 | 201 | |
| MPC 2 | Adrian Dalton | VW Golf | 191 | ||
| MPC 3 | George Bezuidenhout | Nissan Primera | 183 | ||
| Class | MPC A | George Bezuidenhout | Nissan Primera | 90 | |
| MPC B | Adrian Dalton | VW Golf | 105 | ||
| MPC C | Tomasz Muszko | Ford Bantam | 66 | ||
| Index | 1 | José Sardinha | Honda 1600 | 99 | |
| 2011 | Overall | SS 1 | Justin Robertson | BMW | 202 |
| SS 2 | Susan Cockeram | Peugeot 206 Honda | 194 | ||
| SS 3 | Amos Cockeram | Corrado Rotary | 162 | ||
| Class | SS A | Willie Hepburn | Chev Corvette | 136 | |
| SS A2 | Ralph Kernes | Renault Megane | 161 | ||
| SS B | Amos Cockeram | Corrado Rotary | 162 | ||
| SS B2 | Justin Robertson | BMW | 202 | ||
| SS C | Susan Cockeram | Peugeot 206 Honda | 194 | ||
| Overall | MPC 1 | Juan Gerber | VW Golf | 237 | |
| MPC 2 | George Bezuidenhout | Nissan Primera | 229 | ||
| MPC 3 | Jurgen Pillhofer | VW Golf | 173 | ||
| Class | MPC A | George Bezuidenhout | Nissan Primera | 82 | |
| MPC B | Juan Gerber | VW Golf | 125 | ||
| MPC C | Grant Williams | VW Golf | 34 | ||
| SB | Kyle Jacobs | VW Caddy | 57 | ||
| Index | 1 | George Bezuidenhout | Nissan Primera | 147 |

