PLEASE NOTE, ALL THESE RECORDS WILL GO INTO THE ACHIVES NOW BECAUSE OF THE RULE CHANGES FOR 2018
Zwartkops – Pretoria 2.4 km | ||||||||
T | 1 | : | 8,055 | 126,96 | km/h | Keagan Pottas | Honda CRX Turbo | 8/04/2017 |
A | 1 | : | 9,555 | 124,22 | km/h | Brendon Hall | Honda | 17/09/2016 |
B | 1 | : | 11,963 | 120,06 | km/h | Adrian Dalton | VW Golf | 17/09/2016 |
C | 1 | : | 15,738 | 114,08 | km/h | Kenny Darroch | VW Golf | 17/09/2016 |
Midrand – Kyalami 4.2606 km | ||||||||
T | 1 | : | 54,929 | 133,46 | km/h | Devin Robertson | Renault Megane | 28/3/2015 |
A | 1 | : | 56,394 | 131,78 | km/h | Brendon Hall | Honda | 28/3/2015 |
B | 2 | : | 1,206 | 126,55 | km/h | Adrian Dalton | VW Golf | 28/3/2015 |
C | 2 | : | 7,93 | 119,89 | km/h | Kevin Miller | Ford Ikon | 23/8/2014 |
Welkom – Phakisa 4.24 km | ||||||||
T | 1 | : | 51,062 | 137,44 | km/h | Keagan Pottas | Honda CRX Turbo | 13/5/2017 |
A | 1 | : | 51,838 | 136,48 | km/h | Brendon Hall | Honda CRX | 18/5/2013 |
B | 1 | : | 55,77 | 131,85 | km/h | Adrian Dalton | VW Golf | 18/5/2013 |
C | 2 | : | 0,494 | 126,68 | km/h | Shane Kroon | VW Golf | 13/5/2017 |
Meyerton – Midvaal 2.5 km | ||||||||
T | 1 | : | 11,505 | 125,87 | km/h | Devin Robertson | Renault Turbo | 12/09/2015 |
A | 1 | : | 11,99 | 125,02 | km/h | Brendon Hall | Honda | 20/06/2015 |
B | 1 | : | 14,712 | 120,46 | km/h | Adrian Dalton | VW Golf | 20/06/2015 |
C | 1 | : | 18,148 | 115,17 | km/h | Giles Darroch | VW Golf | 23/11/2013 |
Midvaal – Meyerton 2.5 km (Anti clockwise) | ||||||||
T | 1 | : | 11,537 | 125,81 | km/h | Brendan Hall | Honda CRX Turbo | 10/06/2017 |
A | 1 | : | 14,479 | 120,84 | km/h | Jeff Langeveldt | Honda | 25/06/2016 |
B | 1 | : | 16,249 | 118,03 | km/h | Adrian Dalton | VW Golf | 25/06/2016 |
C | 1 | : | 18,444 | 114,73 | km/h | Shane Kroon | VW Golf | 10/06/2017 |
Delmas – Red Star 4 km | ||||||||
T | 2 | : | 6,666 | 113,68 | km/h | Keagan Pottas | Honda CRX Turbo | 11/11/2017 |
A | 2 | : | 9,155 | 111,49 | km/h | Jeff Langeveldt | Honda | 19/8/2017 |
B | 2 | : | 13,422 | 107,93 | km/h | Adrian Dalton | VW Golf | 13/8/2016 |
C | 2 | : | 19,398 | 103,30 | km/h | Kenny Darroch | VW Golf | 11/11/2017 |
Delmas – Red Star 4 km (Anti-clockwise) | ||||||||
T | 2 | : | 9,8 | 110,94 | km/h | Keagan Pottas | Honda CRX Turbo | 11/3/2017 |
A | 2 | : | 10,5 | 110,34 | km/h | Jeff Langeveldt | Honda | 11/3/2017 |
B | 2 | : | 17,353 | 104,84 | km/h | Wayne Lebotschy | VW Golf | 11/3/2017 |
C | 2 | : | 25,109 | 99,24 | km/h | Morne Fullard | VW Golf | 11/3/2017 |
All these Records will go into the archives now because there are ALL new classes in 2018