PLEASE NOTE, ALL THESE RECORDS WILL GO INTO THE ACHIVES NOW BECAUSE OF THE RULE CHANGES FOR 2018
Zwartkops – Pretoria 2.4 km | ||||||||
GT | 1 | : | 8,77 | 125,64 | km/h | JB Breedt | Nissan 300ZX Turbo | 7/10/2017 |
GT2 | 1 | : | 8,964 | 125,28 | km/h | Marius Jacobs | Tigra Turbo | 29/7/2017 |
GT3 | 1 | : | 5,877 | 131,15 | km/h | Jody Viana | Mazda RX8 Rotary | 17/9/2016 |
GT4 | 1 | : | 8,002 | 127,06 | km/h | Karel Stols | Mazda RX7 Rotary T | 7/10/2017 |
GT5 | 1 | : | 9,253 | 124,76 | km/h | Riaan Draper | Toyota | 8/4/2017 |
GTA | 1 | : | 0,325 | 143,22 | km/h | Devin Robertson | Corvette | 17/9/2016 |
GTA AM | 1 | : | 2,192 | 138,92 | km/h | Lonika Maartens | Chev Lumina | 8/4/2017 |
Phakisa – Welkom 4.24 km | ||||||||
GT | 1 | : | 50,907 | 137,63 | km/h | JB Breedt | Nissan 300ZX Turbo | 13/5/2017 |
GT2 | 1 | : | 52,95 | 135,14 | km/h | Marius Jacobs | Tigra Turbo | 13/5/2017 |
GT3 | 1 | : | 46,248 | 143,66 | km/h | Jody Viana | Mazda RX8 Rotary | 2/4/2016 |
GT4 | 1 | : | 51,639 | 136,73 | km/h | Auke Compaan | Mazda RX7 Rotary Turbo | 2/4/2016 |
GT5 | 1 | : | 45,918 | 144,11 | km/h | Riaan Draper | Peugeot | 13/5/2017 |
GTA | 1 | : | 38,6 | 154,81 | km/h | Ben Morgenrood | Ford Mustang V8 | 2/4/2016 |
Midvaal – Meyerton 2.5 km | ||||||||
GT2 | 1 | : | 9,505 | 129,49 | km/h | Amos Cockeram Snr | 7/5/2016 | |
GT3 | 1 | : | 10,55 | 127,57 | km/h | Jody Viana | Mazda RX8 Rotary | 7/5/2016 |
GT4 | 1 | : | 11,96 | 125,07 | km/h | Adrian Dalton | Golf Turbo | 7/5/2016 |
GT5 | 1 | : | 13,5 | 122,45 | km/h | Jeff Langeveldt | Honda | 7/5/2016 |
GTA | 1 | : | 4,456 | 139,63 | km/h | Franco di Matteo | Jaguar V8 | 7/5/2016 |
GTA Am | 1 | : | 15,56 | 119,11 | km/h | Rudi Jacobs | Chev V8 | 7/5/2016 |
Midvaal – Meyerton 2.5 km (Anti clockwise) | ||||||||
GT | 1 | : | 12,375 | 124,35 | km/h | JB Breedt | Nissan ZX300 Turbo | 10/06/2017 |
GT2 | 1 | : | 10,757 | 127,20 | km/h | Manu Athanassiou | Corrado | 11/02/2017 |
GT3 | 1 | : | 10,009 | 128,55 | km/h | Jody Viana | Mazda RX8 Rotary | 25/6/2016 |
GT4 | 1 | : | 12,57 | 124,02 | km/h | Adrian Dalton | Golf Turbo | 25/6/2016 |
GT5 | 1 | : | 14,02 | 121,59 | km/h | Riaan Draper | Peugeot | 10/06/2017 |
GTA | 1 | : | 5,982 | 136,40 | km/h | Amos Cockeram Jnr | Jaguar V8 | 10/06/2017 |
GTA Am | 1 | : | 7,603 | 133,13 | km/h | Lonika Maartens | Chev Lumina | 11/02/2017 |
Delmas – Red Star 4 km | ||||||||
GT | 2 | : | 6,832 | 113,54 | km/h | JB Breedt | Nissan ZX300 Turbo | 11/11/2017 |
GT2 | 2 | : | 9,304 | 111,37 | km/h | Marius Jacobs | Tigra Turbo | 11/11/2017 |
GT3 | 2 | : | 3,803 | 116,31 | km/h | Jody Viana | Mazda RX8 Rotary | 13/8/2016 |
GT4 | 2 | : | 6,624 | 113,72 | km/h | JB Breedt | BMW Turbo | 19/8/2017 |
GT5 | 2 | : | 7,827 | 112,65 | km/h | Riaan Draper | Peugeot | 11/11/2017 |
GTA | 1 | : | 53,443 | 126,94 | km/h | Devin Robertson | Chev Corvette C6 | 13/8/2016 |
Delmas – Red Star 4 km (Anti-clockwise) | ||||||||
GT2 | 2 | : | 6,318 | 114,00 | km/h | JP Nortje | Tigra Turbo | 11/3/2017 |
GT3 | 2 | : | 16,363 | 105,60 | km/h | Richard Cooley | Mazda RX8 Rotary | 11/3/2017 |
GT4 | 2 | : | 9,219 | 111,44 | km/h | Karel Stoltz | Mazda RX7 Turbo | 11/3/2017 |
GT5 | 2 | : | 13,27 | 108,05 | km/h | Dawie Fourie | Tata | 11/3/2017 |
GTA | 1 | : | 55,852 | 124,30 | km/h | Lonika Maartens | Chev Lumina | 11/3/2017 |
GTA Am | 1 | : | 55,852 | 124,30 | km/h | Lonika Maartens | Chev Lumina | 11/3/2017 |
These Records will go into the archives now because there are ALL new classes in 2018