MPC Overall

Clubmans logos 3

Pos CL No Name TOTAL
1 C 102 Giles Darroch 222
2 B 171 Dirk Lawrence 220
3 D 135 Franco DiMatteo 215
4 A 121 Keagan Pottas 200
5 B 107 Paul van Niekerk 197
6 E 113 Wayne Pereira 193
7 D 120 Ebrahim Peck 163
8 B 116 Roan Ehlers 157
9 D 103 Kenny Darroch 135
= B 222 Bjorn Gebert 135
11 D 130 Don Mackay 130
12 D 112 Duane Brown 129
13 C 181 Andy Gossman 112
14 B 133 Ian Ehlers 103
15 C 18 Paul Verios 100
16 B 100 George Economides 95
17 D 148 Micheal Frade 87
18 C 105 Shane Kroon 79
19 C 23 Waldo Swiegers 71
20 E 66 Nicholas Cleary 64
21 C 119 Wayne Lebotchy 59
22 B 88 Paul Saayman 57
23 D 63 Ismail Peck 38
24 C 94 Jordan Macgregor 35
25 E 169 Daniel Luwes 32
26 E 124 Maritz le Roux 29
27 A 26 Adrian Dalton 27
28 B 174 Jeff Langeveldt 22
= C 34 Shaun Crous 22
30 E 130 Andrew De Lira 21
31 D 132 Keanu Venter 16
32 E 122 David Potgieter 13
33 C 131 Johan van der Vyver 10
= E 81 Richard Hodgson 10
= A 172 Brendon Hall 10
36 D 000 Bernard De Gouveia 8
37 D 22 Evert Seyffert Snr 7
= E 77 Robbie Da Silva 7
39 10 Jannie Gerber 6
40 D 93 Mike Macgregor 5